The Button-Up Shirt No. 5040
Our button-up shirts are the perfect addition to your wardrobe. With a variety of styles to choose from, you can find the perfect shirt for any occasion. Whether you’re looking for a casual shirt to wear out or a dress shirt for a special event, we have what you’re looking for. Our shirts are handcrafted and made to order, so you can be sure you’re getting a one-of-a-kind shirt that is made just for you. Made in Spain from the finest materials, our shirts are sure to make a lasting impression.
Measurements (Inches)
Collar | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.25 | 23.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 39 | 41.4 | 42.6 | 43.7 | 46.1 | 47.3 | 48.5 | 49.7 | 52 | 53.2 | 54.4 | 55.6 | 58 | 59.2 | 60.4 | 62.7 | 63.9 | 65.1 | 66.3 | 68.7 | 69.8 |
Waist | 36.5 | 38.9 | 40.1 | 41.3 | 43.7 | 44.9 | 46.1 | 47.3 | 49.8 | 50.9 | 52.2 | 53.4 | 55.8 | 57 | 58.2 | 60.6 | 61.9 | 63 | 64.3 | 66.7 | 67.9 |
Hips | 38.5 | 40.8 | 42 | 43.1 | 45.5 | 46.7 | 47.8 | 49 | 51.3 | 52.5 | 53.7 | 54.9 | 57.2 | 58.4 | 59.6 | 61.9 | 63.1 | 64.3 | 65.4 | 67.8 | 68.9 |
Back | 15.7 | 16.5 | 16.8 | 17.2 | 17.9 | 18.3 | 18.6 | 19 | 19.7 | 20.1 | 20.4 | 20.8 | 21.5 | 21.9 | 22.3 | 23 | 23.3 | 23.7 | 24.1 | 24.8 | 25.2 |
Front Length | 26.5 | 27.2 | 27.6 | 28 | 28.8 | 29.1 | 29.5 | 29.9 | 30.7 | 31.1 | 31.4 | 31.8 | 32.6 | 33 | 33.3 | 34.1 | 34.4 | 34.7 | 35 | 35.6 | 35.8 |
Arm | 25.5 | 25.8 | 26 | 26.1 | 26.5 | 26.6 | 26.8 | 26.9 | 27.2 | 27.4 | 27.6 | 27.7 | 28 | 28.2 | 28.3 | 28.7 | 28.8 | 29 | 29.1 | 29.4 | 29.6 |
Cuff | 9.5 | 9.5 | 9.8 | 9.8 | 10.3 | 10.3 | 10.3 | 10.8 | 10.2 | 11 | 11 | 11 | 11.5 | 11.5 | 11.8 | 11.8 | 12.3 | 12.3 | 12.3 | 12.5 | 12.5 |
Bicep | 14.3 | 15 | 15.3 | 15.6 | 16.2 | 16.5 | 16.9 | 17.2 | 17.8 | 18.1 | 18.4 | 18.7 | 19.5 | 19.9 | 20.3 | 21.1 | 21.4 | 21.8 | 22.1 | 22.8 | 23.2 |
What others are saying
There are no contributions yet.